
TEST/BIOMARKER | RELATED CONDITION | MEASURE | DESCRIPTION |
---|---|---|---|
HOMA-IR | Insulin Sensitivity | Ratio | Estimates insulin resistance using fasting glucose and insulin. Higher values suggest lower insulin sensitivity. |
OGTT insulin hour 0 | Insulin Sensitivity | μU/mL | Measures fasting insulin; elevated levels may indicate early insulin resistance. |
OGTT insulin hour 1 | Insulin Sensitivity | μU/mL | Post-load insulin level showing how much insulin the body releases in response to glucose. |
OGTT insulin hour 2 | Insulin Sensitivity | μU/mL | Measures delayed insulin response; prolonged elevation suggests insulin resistance. |
Triglycerides | Insulin Sensitivity | mmol/L | High levels are often linked to insulin resistance and metabolic dysfunction. |
HDL cholesterol | Insulin Sensitivity | mmol/L | Low HDL is commonly seen with insulin resistance and metabolic syndrome. |
Triglycerides/HDL ratio | Insulin Sensitivity | Ratio | A high ratio is a strong marker of insulin resistance. |
Haemoglobin A1c | Glucose Regulation | mmol/mol | Average blood glucose over the past 2–3 months. Elevated in poor glucose control. |
OGTT glucose hour 0 | Glucose Regulation | mmol/L | Fasting glucose level; elevated levels indicate impaired fasting glucose or diabetes. |
OGTT glucose hour 1 | Glucose Regulation | mmol/L | Blood glucose after glucose load; assesses early glucose handling. |
OGTT glucose hour 2 | Glucose Regulation | mmol/L | Post-load glucose; high values suggest impaired glucose tolerance or diabetes. |
Glucose highest value | Glucose Regulation | mmol/L | Maximum glucose reading during testing; reflects peak glycaemic load. |
Glucose time in range | Glucose Regulation | % | Percentage of time glucose stays within healthy target range; higher is better. |
Glucose standard dev | Glucose Regulation | mmol/L | Shows glucose variability; large deviations suggest poor regulation. |
Glucose mean | Glucose Regulation | mmol/L | Average glucose level during monitoring. |
DHEA-S/Cortisol | Cortisol Stress | Ratio | Balance between anabolic (DHEA-S) and catabolic (cortisol) hormones; altered ratios suggest chronic stress. |
Morning Cortisol | Cortisol Stress | nmol/L | Measures cortisol on waking; reflects HPA axis activation. |
Midday Cortisol | Cortisol Stress | nmol/L | Assesses cortisol rhythm; should decline from morning levels. |
Afternoon Cortisol | Cortisol Stress | nmol/L | Helps map daily cortisol curve; persistent elevation may signal stress overload. |
Evening Cortisol | Cortisol Stress | nmol/L | Evening drop is crucial; elevated levels may disrupt sleep and recovery. |
Total Daily Cortisol | Cortisol Stress | nmol/L | Sum of cortisol over the day; indicates overall adrenal output. |
Resting Heart Rate | Cortisol Stress | bpm | Elevated rates may reflect stress or overtraining. |
HRV (RMSSD) 7day avg | Cortisol Stress | ms | Heart rate variability; low HRV signals chronic stress or poor recovery. |
Fatty Liver Index | Liver Health | Index | Predictive score based on BMI, waist, triglycerides, and GGT; used to assess risk of fatty liver. |
GGT | Liver Health | U/L | Liver enzyme elevated in liver stress, bile duct issues, or alcohol-related liver disease. |
Alanine Transaminase | Liver Health | U/L | Enzyme that increases with liver cell injury or inflammation. |
Peripheral Systolic | Blood Pressure | mmHg | Top number in blood pressure; indicates pressure during heart contraction. |
Peripheral Diastolic | Blood Pressure | mmHg | Bottom number in blood pressure; indicates pressure when heart is at rest. |
eGFR | Blood Vessel Health | mL/min/1.73m² | Estimates kidney filtration rate; low values may indicate vascular or kidney issues. |
Homocysteine | Blood Vessel Health | μmol/L | High levels are linked to increased cardiovascular and stroke risk. |
Body fat % | Visceral fat | % | Percentage of total body weight that is fat; high levels suggest metabolic risk. |
Waist circumference | Visceral fat | cm | Central fat indicator; increased waist size correlates with higher disease risk. |
Waist to hip ratio | Visceral fat | Ratio | Distribution of fat; higher ratios indicate central obesity. |
Body Shape Rating | Visceral fat | Score | A composite measure factoring fat distribution, waist, and hip metrics. |
eGFR | Kidney health | mL/min/1.73m² | Estimates kidney filtration function; key in chronic kidney disease screening. |
Albumin/creatinine | Kidney health | mg/mmol | Measures kidney damage via protein leakage; early marker of nephropathy. |
Total Cholesterol | Cholesterol | mmol/L | Sum of HDL, LDL, and VLDL; elevated levels increase cardiovascular risk. |
LDL Cholesterol | Cholesterol | mmol/L | Potentially harmful cholesterol; high levels can drive plaque formation in arteries. |
HDL Cholesterol | Cholesterol | mmol/L | Healthy cholesterol; helps remove cholesterol from arteries. |
Cholesterol/HDL ratio | Cholesterol | Ratio | Assesses risk by comparing total cholesterol to HDL; lower is better. |
Triglycerides | Cholesterol | mmol/L | Fat in blood that, when elevated, increases risk of heart disease. |
Lipoprotein (a) | Cholesterol | nmol/L | Genetically driven high Lipoprotein (a) levels associated with increased cardiovascular disease risk. |
Apolipoprotein B | Cholesterol | g/L | Represents total number of atherogenic particles; better predictor than LDL-c alone. |
Urate | Uric Acid | μmol/L | Elevated levels may cause gout and are associated with metabolic dysfunction |
Resting Lactate | Cellular health | mmol/L | Byproduct of metabolism; elevated levels may reflect mitochondrial inefficiency and over-reliance on glycolysis |
VO2Max | Cellular health | mL/kg/min | Maximum cellular oxygen uptake; key measure of aerobic fitness and one of strongest predictors of long term survival |
High sensitivity CRP | Chronic inflammation | mg/L | Sensitive marker of low-grade systemic inflammation; predicts residual cardiovascular and other chronic disease risks. |
Vitamin B12 | Other | pmol/L | Essential for nerve function and red blood cell formation; deficiency affects energy, methylation and cognition. |
Zinc | Other | μmol/L | Critical for immune and insulin function, skin and gut health, and wound healing. |
Folate | Other | nmol/L | Important for DNA synthesis, red blood cell production, methylation and neural health. |
Vitamin D | Other | nmol/L | Regulates calcium metabolism and thus bone health, immune function, and inflammation. |
Ferritin | Other | μg/L | Iron storage protein; low levels indicate iron deficiency, high may suggest inflammation. Correlated with hsCRP |
TSH | Other | mIU/L | Thyroid-stimulating hormone; high or low values indicate thyroid dysfunction. |
QRisk Score | 10 Year Heart & Stroke Risk Factors | % | Estimates 10-year risk of cardiovascular disease based on multiple health factors. |
SOLEC | Functional Stability | seconds | Measures postural stability while standing with eyes closed. |
Single leg stance | Functional Stability | seconds | Balance assessment; lower times suggest fall risk or core weakness. |
Chair rise | Functional Stability | reps/time | Assesses lower limb strength and stability. |
Sit to Rise | Functional Stability | Score | Composite movement test assessing balance, strength, and flexibility. |
Walking Speed | Functional Stability | m/s | Predictor of overall mobility and mortality risk. |
Grip strength | Functional Strength | kg | Strong predictor of longevity and functional independence. |
Timed up and go | Functional Strength | seconds | Evaluates agility and risk of falls. |
Dead hang (upper) | Functional Strength | seconds | Upper body and grip strength endurance test. |
Wall sit (lower) | Functional Strength | seconds | Measures endurance of lower body muscles. |
Sit to Rise | Functional Strength | Score | Indicates musculoskeletal health via mobility and coordination. |
Chair rise | Functional Strength | reps/time | Assesses strength and power in lower body. |
MOCA Test | Functional Cognition | Score | Screens for cognitive impairment; evaluates memory, attention, and executive function. |
DASS21 Depression | Emotional State | Score | Measures symptoms of depression over the past week. |
DASS21 Anxiety | Emotional State | Score | Measures symptoms of anxiety; includes physical symptoms and worry. |
DASS21 Stress | Emotional State | Score | Assesses chronic stress symptoms like irritability and tension. |
Heart Rate Recovery (1 min) | Cardiovascular Fitness | bpm | Heart rate drop after exercise; faster recovery indicates better fitness. |
VO2Max | Cardiovascular Fitness | mL/kg/min | Measures aerobic capacity; strong predictor of cardiovascular health and long term survival. |
Carbohydrate intake v tolerance | Diet | Assessment | |
Wholefoods | Diet | Assessment | |
Plant / fibre intake | Diet | Assessment | |
Fat balance | Diet | Assessment | |
Timing / fasting | Diet | Assessment | |
Alcohol | Diet | Assessment | |
Self | Relationships | Assessment | |
Significant other | Relationships | Assessment | |
Family | Relationships | Assessment | |
Close friends | Relationships | Assessment | |
Work | Relationships | Assessment | |
Direct personal environment | Environment | Assessment | |
Home family environment | Environment | Assessment | |
Work environment | Environment | Assessment | |
Leisure environment | Environment | Assessment | |
Mobility / stability | Activity | Assessment | |
Zone 2 training | Activity | Assessment | |
Zone 5 training | Activity | Assessment | |
Daily step count | Activity | Assessment | |
Strength training | Activity | Assessment | |
Self observation | Mindstate | Assessment | |
Emotional regulation | Mindstate | Assessment | |
Future orientation | Mindstate | Assessment | |
Possibility mindset | Mindstate | Assessment | |
Relationship reflection | Mindstate | Assessment | |
Sleep timing | Mindstate | Assessment | |
Sleep environment | Mindstate | Assessment | |
Sleep preparation | Mindstate | Assessment | |
Sleep saboteurs | Mindstate | Assessment | |
Sleep aids | Mindstate | Assessment |
❯ Discovery Consultation
One hour. A lifetime of impact.

Want to know more? Begin here.
We start by listening. Then, we test your key biomarkers, assess your lifestyle habits and aspirations - always looking at the full picture of your health. It’s about identifying markers and patterns that reveal the root cause of your condition, giving you an actionable plan.
If you’ve been searching for a way to take back your health, this one-hour consultation with a personal doctor and health consultant can have a lifetime of impact.
❯❯ Early Wins
Feel the difference in 90 days.

Ready to jump right in? Let's get started.
Early Wins is our foundational program for powerful, lasting health changes. It begins with extensive clinical, functional, and lifestyle testing, analysed by our advanced technology and your personal doctor to create a health pathway tailored to your unique needs.
With the support of a medically-led health coach, we focus on small but impactful shifts that create momentum, deliver results, and build a new level of health confidence you’ll feel in just four weeks.
❯❯❯ Health Transformation
Make healthy your new normal.
_edited.jpg)
Focused on lasting success?
Our health transformation program guides you through a structured 90-day process designed to cement sustainable health habits that align with your biology, goals and lifestyle.
This is medically-led coaching at its best.
Your personal doctor will supervise and test your progress, working closely with your expert habit coach to make adjustments that help your lifelong habits and health stick.